Pacific Headwear Trucker Flexfit® Mesh Hat
Fitted with contrast trim and stitching
1-11 | 12-23 | 24-35 | 36-71 | 72+ | More |
---|---|---|---|---|---|
$33.99 | $27.99 | $25.99 | $23.99 | $22.99 | Call Us |
Quantity | Price | w/ Coupon |
---|---|---|
1-11 | $33.99 | |
12-23 | $27.99 | |
24-35 | $25.99 | |
36-71 | $23.99 | |
72+ | $22.99 | |
More | Call Us |
1-5 | 6-11 | 12-23 | 24-47 | 48+ | More |
---|---|---|---|---|---|
$17.99 | $16.99 | $15.99 | $14.99 | $13.99 | Call Us |
Quantity | Price | w/ Coupon |
---|---|---|
1-5 | $17.99 | |
6-11 | $16.99 | |
12-23 | $15.99 | |
24-47 | $14.99 | |
48+ | $13.99 | |
More | Call Us |
Pacific Headwear Trucker Flexfit® Mesh Hat
Fitted with contrast trim and stitching... Learn More
Delivery Information
Product Details

Pacific Headwear Trucker Flexfit® Mesh Hat
The Trucker Mesh Cap is a Universal Fitted Contrast cap featuring a Pro-Model shape, M3 performance fabric front panels, and spandex trucker mesh back. The visor is constructed of U-Shape Visor Technology, with contrast sandwich/undervisor wrap combo and contrast stitching. Universal Fitted closure available in 3 sizes.
Size & Fit

This Product Is Flexfit
Size | Hat Size | Inches |
XS | 6 3/8 - 6 7/8 | 20 1/8 - 21 5/8 |
SM-MED | 6 7/8 - 7 3/8 | 21 5/8 - 23 1/8 |
LG-XL | 7 3/8 - 8 | 23 1/8 - 25 1/8 |
Browse Other Flexfit Hats Or These Other Fit Options:
How To Choose Your Size
We understand that choosing the best size and fit can sometimes be challenging. We're here to help!
Here is some information to select the best size for your needs.
Size Information
A size chart generally refers to the "size" you might want based on your actual body measurements. You should use this as a general guideline because you might want a tighter or looser fit. When in doubt or you fall in between sizes we suggest ordering a size up.
If you are unsure of your measurements, click here to review tips to help you take them properly.