Alleson Youth Reversible Basketball Short
Fully Reversible
1-5 | 6-11 | 12-23 | 24-47 | 48-99 | 100-249 | 250+ | More |
---|---|---|---|---|---|---|---|
$46.99 | $42.99 | $38.99 | $35.99 | $33.99 | $30.99 | $28.99 | Call Us |
Quantity | Price | w/ Coupon |
---|---|---|
1-5 | $46.99 | |
6-11 | $42.99 | |
12-23 | $38.99 | |
24-47 | $35.99 | |
48-99 | $33.99 | |
100-249 | $30.99 | |
250+ | $28.99 | |
More | Call Us |
1-5 | 6-11 | 12-23 | 24+ | More |
---|---|---|---|---|
$28.99 | $26.99 | $24.99 | $23.99 | Call Us |
Quantity | Price | w/ Coupon |
---|---|---|
1-5 | $28.99 | |
6-11 | $26.99 | |
12-23 | $24.99 | |
24+ | $23.99 | |
More | Call Us |
Alleson Youth Reversible Basketball Short
Fully Reversible... Learn More
Delivery Information
Product Details

Alleson Youth Reversible Basketball Short
100% eXtreme mock mesh Cationic colorfast polyester with moisture management fibers. Two color, double ply, fully reversible short. Self-material, contrast color side inserts that start straight down sides and flare out to bottom - two self-material, main body color inserts split the side inserts to give the short an aggressive appearance. Open bottom, each side individually hemmed for printing. 1 1/2" fully reversible covered elastic waistband, inside drawcord. Youth inseams: S - XL 7"
Size & Fit

This Product Is Athletic Fit
Size | Waist |
S | 20-22 |
M | 23-25 |
L | 26-28 |
XL | 29-31 |
How To Choose Your Size
We understand that choosing the best size and fit can sometimes be challenging. We're here to help!
Here is some information to select the best size for your needs.
Size Information
A size chart generally refers to the "size" you might want based on your actual body measurements. You should use this as a general guideline because you might want a tighter or looser fit. When in doubt or you fall in between sizes we suggest ordering a size up.
If you are unsure of your measurements, click here to review tips to help you take them properly.