Port Authority® Mens Core Soft Shell Vest


Port Authority® Mens Core Soft Shell Vest
Breathable and water-resistant
Select Product ColorAvailable in 3 colors
Choose Your Logo
Choose Your Decoration Option
- Choose Your Decoration Option
- Embroidered
- Premium stitching that makes your logo stand out.
-
Economy Delivery byExpress Delivery by
- Printed
- We'll choose the best printing technique for you.
-
Economy Delivery byExpress Delivery by
- Blank
- Receive undecorated product and bulk pricing.
-
Economy Delivery byExpress Delivery by
Customize From 52.99 to 42.49 ea. — Buy More & Save!
Enter Sizes & QuantitiesSize & Fit
Larger Quantities? Need Help? Call 877-535-5646 — Instant Price Quote
Qty | 1-11 | 12-23 | 24-35 | 36-95 | 96-191 | 192-499 | 500+ | More |
---|---|---|---|---|---|---|---|---|
Price | $52.99 | $52.49 | $50.99 | $46.99 | $43.99 | $42.99 | $42.49 | Call Us |
Quantity | Price |
---|---|
1-11 | $52.99 |
12-23 | $52.49 |
24-35 | $50.99 |
36-95 | $46.99 |
96-191 | $43.99 |
192-499 | $42.99 |
500+ | $42.49 |
More | Call Us |
Qty | 1-11 | 12-23 | 24-35 | 36-95 | 96-191 | 192-499 | 500+ | More |
---|---|---|---|---|---|---|---|---|
Price | $52.99 | $52.49 | $50.99 | $46.99 | $43.99 | $42.99 | $42.49 | Call Us |
Quantity | Price |
---|---|
1-11 | $52.99 |
12-23 | $52.49 |
24-35 | $50.99 |
36-95 | $46.99 |
96-191 | $43.99 |
192-499 | $42.99 |
500+ | $42.49 |
More | Call Us |
Qty | 1-5 | 6-11 | 12-23 | 24-47 | 48+ | More |
---|---|---|---|---|---|---|
Price | $40.99 | $38.99 | $36.99 | $34.99 | $32.99 | Call Us |
Quantity | Price |
---|---|
1-5 | $40.99 |
6-11 | $38.99 |
12-23 | $36.99 |
24-47 | $34.99 |
48+ | $32.99 |
More | Call Us |
Matching Products
Product Details

Port Authority® Mens Core Soft Shell Vest
Keep your core warm and protected from the elements in this versatile vest that’s easy on the budget - and it's wind and water-resistant and breathable. The 100% polyester woven shell is bonded to a 100% polyester microfleece lining. It features reverse coil zippers, a zip-through cadet collar with chin guard and front zippered pockets. The hem bottom is open.
Size & Fit

This Product Is Classic Fit
- Not too tight, not too loose
- Relaxed fit
- Designed for easy unrestricted movement
Size | Chest Size (in.) | Neck Size (in.) | Sleeve (in.) |
XS | 32-34 | 14.5-15 | 30.5 |
S | 35-37 | 15-15.5 | 32 |
M | 38-40 | 15.5-16 | 34 |
L | 41-43 | 16-16.5 | 35 |
XL | 44-46 | 16.5-17 | 36.5 |
2XL | 47-49 | 17-17.5 | 37.5 |
3XL | 50-53 | 17.5-18 | 38.5 |
4XL | 54-57 | 18-18.5 | 39.5 |
Browse Other Classic Fit Jackets Or These Other Fit Options:
How To Choose Your Size
We understand that choosing the best size and fit can sometimes be challenging. We're here to help!
Just follow the simple steps below to select the best size for your needs.
Step 1 - Size Information
A size chart generally refers to the "size" you might want based on your actual body measurements. You should use this as a general guideline because you might want a tighter or looser fit. When in doubt or you fall in between sizes we suggest ordering a size up.
If you are unsure of your measurements, click here to review tips to help you take them properly.
Step 2 - Fit Information
This product is a "Classic Fit" featuring a relaxed look with a fuller silhouette and shorter length. It's designed to fit not too tight and not too loose. A classic cut that follows the shape of the body for easy of movement.
Decoration Options
Available Decoration Locations
- Left chest
- Right chest
- Back

Available Decoration Locations
- Left chest
- Right chest
- Back
